Date | Old Price | New Price | Percent Change |
8/18/2022 | $480,000 | $470,000 | -2.1% |
8/26/2022 | $470,000 | $460,000 | -2.1% |
8/30/2022 | $460,000 | $435,000 | -5.4% |
9/21/2022 | $435,000 | $375,000 | -13.8% |
11/19/2022 | $375,000 | $349,000 | -6.9% |
12/13/2022 | $349,000 | $300,000 | -14% |
Finished Sq. Ft. | |
Above Grade | 960 |
Below Grade | 0 |
Total | 0 |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 1920 Dyer Circle Chamblee, GA 30341, which features 2 bedrooms and 1 bathrooms, and 960 sq.ft. of living area.