Date | Old Price | New Price | Percent Change |
11/18/2021 | $310,000 | $306,000 | -1.3% |
12/16/2021 | $306,000 | $302,000 | -1.3% |
1/6/2022 | $302,000 | $297,000 | -1.7% |
3/24/2022 | $297,000 | $293,000 | -1.3% |
4/7/2022 | $293,000 | $284,000 | -3.1% |
5/18/2022 | $284,000 | $270,000 | -4.9% |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 2165 Second Ave Decatur, GA 30032, which features 3 bedrooms and 1 bathrooms, and 1181 sq.ft. of living area.