Date | Old Price | New Price | Percent Change |
5/12/2023 | $750,000 | $730,000 | -2.7% |
5/19/2023 | $730,000 | $699,000 | -4.2% |
6/5/2023 | $699,000 | $675,000 | -3.4% |
6/26/2023 | $675,000 | $659,900 | -2.2% |
7/1/2023 | $659,900 | $650,000 | -1.5% |
7/14/2023 | $650,000 | $634,900 | -2.3% |
8/15/2023 | $634,900 | $620,000 | -2.3% |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 2377 Woodside Way Chamblee, GA 30341, which features 4 bedrooms and 3 bathrooms, and 2750 sq.ft. of living area.