Date | Old Price | New Price | Percent Change |
1/20/2022 | $350,000 | $345,000 | -1.4% |
2/10/2022 | $345,000 | $341,000 | -1.2% |
3/3/2022 | $341,000 | $337,000 | -1.2% |
3/24/2022 | $337,000 | $326,000 | -3.3% |
4/7/2022 | $326,000 | $315,000 | -3.4% |
4/21/2022 | $315,000 | $304,000 | -3.5% |
5/5/2022 | $304,000 | $286,000 | -5.9% |
7/21/2022 | $286,000 | $282,000 | -1.4% |
8/22/2022 | $282,000 | $255,000 | -9.6% |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 2483 Crestdale Circle Se Atlanta, GA 30316, which features 3 bedrooms and 2 bathrooms, and 1044 sq.ft. of living area.