Date | Old Price | New Price | Percent Change |
5/14/2022 | $510,000 | $499,000 | -2.2% |
5/21/2022 | $499,000 | $484,999 | -2.8% |
5/29/2022 | $484,999 | $479,000 | -1.2% |
6/24/2022 | $479,000 | $449,900 | -6.1% |
7/20/2022 | $449,900 | $510,000 | 13.4% |
9/25/2022 | $510,000 | $499,000 | -2.2% |
10/11/2022 | $499,000 | $479,999 | -3.8% |
12/1/2022 | $479,999 | $469,999 | -2.1% |
4/29/2023 | $469,999 | $479,000 | 1.9% |
6/13/2023 | $479,000 | $459,000 | -4.2% |
6/17/2023 | $459,000 | $449,900 | -2% |
7/22/2023 | $449,900 | $445,000 | -1.1% |
Finished Sq. Ft. | |
Above Grade | 1233 |
Below Grade | 0 |
Total | 0 |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 3040 Peachtree Road Nw #403 Atlanta, GA 30305, which features 2 bedrooms and 2 bathrooms, and 1233 sq.ft. of living area.