Date | Old Price | New Price | Percent Change |
9/30/2021 | $430,000 | $424,000 | -1.4% |
12/3/2021 | $424,000 | $418,000 | -1.4% |
12/16/2021 | $418,000 | $416,000 | -0.5% |
2/3/2022 | $416,000 | $406,000 | -2.4% |
3/14/2022 | $406,000 | $400,000 | -1.5% |
Property Summary:
GeoCoordinates:
You are viewing listing details of the home for sale at 658 Park Village Dr Ne Atlanta, GA 30306, which features 2 bedrooms and 2 bathrooms, and 1024 sq.ft. of living area.